Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -0.07% 1.4430 1.9960 114.85% 25-04-29
IGW Rising Star Equity Fund A 000418 0.80% 3.6380 4.2680 322.45% 25-04-29
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 -0.67% 1.9240 2.4960 142.60% 25-04-29
IGW Research Selected Equity Fund A 000688 -0.26% 1.5070 1.7570 81.02% 25-04-29
IGW Quantitative Selection Equity Fund A 000978 0.06% 1.5470 1.6000 61.15% 25-04-29
IGW China-HK Stock Connect Equity Fund 000979 0.18% 2.2000 2.2000 119.60% 25-04-29
IGW Quantitative New Power Equity Fund A 001974 -0.12% 1.6080 1.8930 88.46% 25-04-29
IGW Environmental Advantage Equity Fund 001975 0.67% 3.2850 3.2850 226.30% 25-04-29
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 0.34% 1.4750 1.4750 47.00% 25-04-29
IGW Quantitative Small Cap Equity fund 005457 0.44% 1.3382 1.6182 62.53% 25-04-29
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.12% 1.0257 1.0257 2.45% 25-04-29
IGW Electronic Info Industries Equity Fund A 010003 0.64% 1.2751 1.2751 26.70% 25-04-29
IGW Electronic Info Industries Equity Fund C 010004 0.64% 1.2517 1.2517 24.37% 25-04-29
IGW New Energy Industries Equity Fund A 011328 0.43% 1.1124 1.1124 10.76% 25-04-29
IGW New Energy Industries Equity Fund C 011329 0.44% 1.1077 1.1077 10.29% 25-04-29
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.89% 0.7133 0.7133 -29.30% 25-04-29
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.87% 0.7035 0.7035 -30.26% 25-04-29
IGW ESG Quantitative Equity Fund A 014634 -0.11% 0.8897 0.8897 -10.93% 25-04-29
IGW ESG Quantitative Equity Fund C 014635 -0.10% 0.8744 0.8744 -12.47% 25-04-29
IGW Growth Trend Equity Fund A 015408 0.21% 0.9265 0.9265 -7.54% 25-04-29
IGW Growth Trend Equity Fund C 015409 0.20% 0.9167 0.9167 -8.51% 25-04-29
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 -0.68% 1.9070 2.1320 -18.15% 25-04-29
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.11% 0.9735 0.9735 12.72% 25-04-29
IGW Research Selected Equity Fund C 018998 -0.27% 1.4920 1.4920 23.23% 25-04-29
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 0.14% 2.1840 2.1840 -2.55% 25-04-29
IGW Quality Growth Equity Fund C 021500 -0.07% 1.4380 1.4380 15.03% 25-04-29
IGW Rising Star Equity Fund C 021503 0.81% 3.6250 4.2550 -1.04% 25-04-29
IGW Medical Industry Equity Seeded Fund A 022081 0.81% 1.0705 1.0705 6.20% 25-04-29
IGW Medical Industry Equity Seeded Fund C 022082 0.81% 1.0694 1.0694 6.09% 25-04-29
IGW Dividend Quantitative Selection Equity Fund A 022344 -0.23% 0.9976 0.9976 0.00% 25-04-29
IGW Dividend Quantitative Selection Equity Fund C 022345 -0.23% 0.9966 0.9966 -0.10% 25-04-29
IGW Quantitative New Power Equity Fund C 023188 -0.12% 1.6260 1.6260 2.33% 25-04-29
IGW Quantitative Selection Equity Fund C 023853 0.13% 1.5480 1.5480 -5.56% 25-04-29
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 0.27% 1.4780 1.4780 -6.11% 25-04-29
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -0.07% 1.4430 1.9960 114.85% 25-04-29
IGW Rising Star Equity Fund A 000418 0.80% 3.6380 4.2680 322.45% 25-04-29
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 -0.67% 1.9240 2.4960 142.60% 25-04-29
IGW Research Selected Equity Fund A 000688 -0.26% 1.5070 1.7570 81.02% 25-04-29
IGW Quantitative Selection Equity Fund A 000978 0.06% 1.5470 1.6000 61.15% 25-04-29
IGW China-HK Stock Connect Equity Fund 000979 0.18% 2.2000 2.2000 119.60% 25-04-29
IGW Quantitative New Power Equity Fund A 001974 -0.12% 1.6080 1.8930 88.46% 25-04-29
IGW Environmental Advantage Equity Fund 001975 0.67% 3.2850 3.2850 226.30% 25-04-29
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 0.34% 1.4750 1.4750 47.00% 25-04-29
IGW Quantitative Small Cap Equity fund 005457 0.44% 1.3382 1.6182 62.53% 25-04-29
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.12% 1.0257 1.0257 2.45% 25-04-29
IGW Electronic Info Industries Equity Fund A 010003 0.64% 1.2751 1.2751 26.70% 25-04-29
IGW Electronic Info Industries Equity Fund C 010004 0.64% 1.2517 1.2517 24.37% 25-04-29
IGW New Energy Industries Equity Fund A 011328 0.43% 1.1124 1.1124 10.76% 25-04-29
IGW New Energy Industries Equity Fund C 011329 0.44% 1.1077 1.1077 10.29% 25-04-29
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.89% 0.7133 0.7133 -29.30% 25-04-29
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.87% 0.7035 0.7035 -30.26% 25-04-29
IGW ESG Quantitative Equity Fund A 014634 -0.11% 0.8897 0.8897 -10.93% 25-04-29
IGW ESG Quantitative Equity Fund C 014635 -0.10% 0.8744 0.8744 -12.47% 25-04-29
IGW Growth Trend Equity Fund A 015408 0.21% 0.9265 0.9265 -7.54% 25-04-29
IGW Growth Trend Equity Fund C 015409 0.20% 0.9167 0.9167 -8.51% 25-04-29
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 -0.68% 1.9070 2.1320 -18.15% 25-04-29
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.11% 0.9735 0.9735 12.72% 25-04-29
IGW Research Selected Equity Fund C 018998 -0.27% 1.4920 1.4920 23.23% 25-04-29
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 0.14% 2.1840 2.1840 -2.55% 25-04-29
IGW Quality Growth Equity Fund C 021500 -0.07% 1.4380 1.4380 15.03% 25-04-29
IGW Rising Star Equity Fund C 021503 0.81% 3.6250 4.2550 -1.04% 25-04-29
IGW Medical Industry Equity Seeded Fund A 022081 0.81% 1.0705 1.0705 6.20% 25-04-29
IGW Medical Industry Equity Seeded Fund C 022082 0.81% 1.0694 1.0694 6.09% 25-04-29
IGW Dividend Quantitative Selection Equity Fund A 022344 -0.23% 0.9976 0.9976 0.00% 25-04-29
IGW Dividend Quantitative Selection Equity Fund C 022345 -0.23% 0.9966 0.9966 -0.10% 25-04-29
IGW Quantitative New Power Equity Fund C 023188 -0.12% 1.6260 1.6260 2.33% 25-04-29
IGW Quantitative Selection Equity Fund C 023853 0.13% 1.5480 1.5480 -5.56% 25-04-29
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 0.27% 1.4780 1.4780 -6.11% 25-04-29
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 0.16% 1.2380 1.6130 71.35% 25-04-29
IGW Seasonal Golden Interest Bond Fund C 000182 0.08% 1.2170 1.5530 63.88% 25-04-29
IGW Pure Credit Bond Fund A 000252 0.10% 1.1917 1.5496 59.82% 25-04-29
IGW Pure Credit Bond Fund C 000253 0.10% 1.1814 1.4911 52.78% 25-04-29
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.00% 1.7130 1.9980 105.52% 25-04-29
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.00% 1.6370 1.9140 96.36% 25-04-29
IGW Monthly Dividend Bond Fund 000465 0.10% 1.0030 1.6120 61.02% 25-04-29
IGW Jingrui Bond Fund A 001750 0.07% 1.1416 1.2852 29.78% 25-04-29
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingsheng Double Interest Bond Fund A 002065 0.00% 1.1420 1.2980 31.60% 25-04-29
IGW Jingsheng Double Interest Bond Fund C 002066 0.00% 1.1030 1.2520 26.73% 25-04-29
IGW Jingying Double interest A 002796 0.10% 1.2025 1.3467 35.41% 25-04-29
IGW Jingying Double interest C 002797 0.09% 1.1665 1.3052 31.11% 25-04-29
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
IGW Policy Finance Bond Fund A 003315 0.15% 1.0797 1.3200 34.78% 25-04-29
IGW JingTai Fengli Pure Bond Fund A 003407 0.16% 1.1172 1.4851 55.26% 25-04-29
IGW JingTai Fengli Pure Bond Fund C 003408 0.17% 1.1210 1.4459 50.33% 25-04-29
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingyi Fengli Bond Fund A 003504 0.14% 1.2189 1.2727 27.96% 25-04-29
IGW Jingyi Fengli Bond Fund C 003505 0.14% 1.1937 1.2474 25.31% 25-04-29
IGW Jingtai Huili Regular Open Bond Fund A 003605 0.09% 1.1699 1.3961 41.92% 25-04-29
Jingtai Wenli Bond Fund A 005327 0.13% 1.1074 1.3141 34.36% 25-04-29
Jingtai Wenli Bond Fund C 006065 0.13% 1.0966 1.2751 28.35% 25-04-29
IGW JingTai JuLi Pure Bond Fund 006681 0.03% 1.1253 1.1753 17.69% 25-04-29
IGW JingTai XinLi Pure Bond Fund A 006764 0.24% 1.1232 1.2508 25.34% 25-04-29
IGW Jing Tai Ying Li Pure Bond Fund 007537 0.07% 1.2085 1.2885 29.15% 25-04-29
IGW Jing Tai Chun Li Bond Fund A 007562 0.07% 1.1805 1.2802 28.88% 25-04-29
IGW Medium-and-short-term Bond Fund A 007603 0.04% 1.1430 1.1751 17.58% 25-04-29
IGW Medium-and-short-term Bond Fund C 007604 0.04% 1.1235 1.1552 15.59% 25-04-29
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.01% 1.0367 1.1532 15.97% 25-04-29
IGW Jing Tai Yu Li Pure Bond Fund A 008409 0.06% 1.1089 1.1848 18.85% 25-04-29
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 0.05% 1.0428 1.1465 15.17% 25-04-29
IGW Jingtai Huili Regular Open Bond Fund C 008554 0.09% 1.1635 1.3894 21.76% 25-04-29
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0431 1.1184 --% 24-04-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0618 1.1528 --% 24-04-17
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 0.02% 1.2318 1.2318 23.15% 25-04-29
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 0.02% 1.2077 1.2077 20.75% 25-04-29
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.01% 1.0664 1.1858 19.15% 25-04-29
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.09% 1.0254 1.1807 19.40% 25-04-29
IGW Jingrui Bond Fund C 009871 0.07% 1.1345 1.2307 15.32% 25-04-29
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 -0.06% 1.1773 1.2678 28.14% 25-04-29
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 -0.06% 1.1555 1.2456 25.81% 25-04-29
IGW Jing Tai Yi Li Pure Bond Fund A 010477 0.14% 1.0920 1.1805 18.78% 25-04-29
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 0.11% 1.0310 1.1371 14.26% 25-04-29
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 0.05% 1.0294 1.1555 16.22% 25-04-29
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0020 1.0020 --% 24-01-17
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 0.9928 0.9928 --% 24-01-17
IGW JingTai XinLi Pure Bond Fund C 012136 0.24% 1.1708 1.2996 16.85% 25-04-29
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.02% 1.0808 1.0808 8.06% 25-04-29
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.03% 1.0755 1.0755 7.52% 25-04-29
IGW Jing Tai Chun Li Bond Fund C 013380 0.07% 1.1701 1.2251 10.63% 25-04-29
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.01% 1.0885 1.0885 8.84% 25-04-29
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.00% 1.0811 1.0811 8.11% 25-04-29
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 0.11% 1.0684 1.1122 11.34% 25-04-29
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 0.11% 1.0684 1.1122 11.33% 25-04-29
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 0.16% 1.0259 1.1294 13.20% 25-04-29
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 0.16% 1.0303 1.1262 12.85% 25-04-29
IGW Jing Yi Zun Li Bond Fund A 015805 0.03% 1.0987 1.0987 9.84% 25-04-29
IGW Jing Yi Zun Li Bond Fund C 015806 0.02% 1.0862 1.0862 8.60% 25-04-29
IGW Jing Tai Yong Li Pure Bond Fund A 016126 0.14% 1.0699 1.0893 8.78% 25-04-29
IGW Jing Tai Yong Li Pure Bond Fund C 016127 0.15% 1.0697 1.0891 8.75% 25-04-29
IGW Stable Yield Bond Fund A 016869 0.14% 1.1052 1.1052 10.36% 25-04-29
IGW Stable Yield Bond Fund C 016870 0.15% 1.0946 1.0946 9.30% 25-04-29
IGW Rui Feng Short-term Bond Fund A 016933 0.01% 1.0748 1.0748 7.47% 25-04-29
IGW Rui Feng Short-term Bond Fund C 016934 0.01% 1.0695 1.0695 6.94% 25-04-29
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 0.11% 1.0687 1.0860 8.59% 25-04-29
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 0.11% 1.0638 1.0801 7.98% 25-04-29
IGW Jing Tai Yu Li Pure Bond Fund C 017729 0.06% 1.0980 1.1629 8.79% 25-04-29
IGW Policy Finance Bond Fund C 017926 0.15% 1.0741 1.1335 9.12% 25-04-29
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 0.15% 1.0312 1.0714 7.06% 25-04-29
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 0.14% 1.0362 1.0766 7.58% 25-04-29
IGW Jing Yi Chen Li Bond Fund A 018214 0.06% 1.0470 1.0470 4.65% 25-04-29
IGW Jing Yi Chen Li Bond Fund C 018215 0.05% 1.0386 1.0386 3.82% 25-04-29
IGW Jing Yi Yu Li Bond Fund A 018736 0.06% 1.0576 1.0576 5.70% 25-04-29
IGW Jing Yi Yu Li Bond Fund C 018737 0.06% 1.0509 1.0509 5.03% 25-04-29
IGW Jing Sheng Shuang Yi Bond Fund A 019380 0.08% 1.0380 1.0380 3.72% 25-04-29
IGW Jing Sheng Shuang Yi Bond Fund C 019381 0.08% 1.0324 1.0324 3.16% 25-04-29
IGW Jing Tai Tong Li Pure Bond Fund A 019489 0.18% 1.0372 1.0698 6.87% 25-04-29
IGW Jing Tai Tong Li Pure Bond Fund C 019490 0.19% 1.0588 1.0918 9.08% 25-04-29
IGW Rui Feng Short-term Bond Fund F 020589 0.01% 1.0741 1.0741 3.57% 25-04-29
IGW Medium-and-short-term Bond Fund F 020656 0.04% 1.1424 1.1596 3.37% 25-04-29
IGW 60-day Holding Period Bond Fund A 020716 0.02% 1.0345 1.0345 3.43% 25-04-29
IGW 60-day Holding Period Bond Fund C 020717 0.01% 1.0320 1.0320 3.19% 25-04-29
IGW JingTai Fengli Pure Bond Fund F 020825 0.16% 1.1595 1.1836 6.75% 25-04-29
IGW Pure Credit Bond Fund F 020995 0.11% 1.1921 1.2261 4.19% 25-04-29
IGW Jing Yi He Li Bond Fund A 022018 0.03% 0.9999 0.9999 -0.03% 25-04-29
IGW Jing Yi He Li Bond Fund C 022019 0.03% 0.9978 0.9978 -0.24% 25-04-29
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 0.06% 1.0072 1.0072 0.66% 25-04-29
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 0.06% 1.0074 1.0074 0.68% 25-04-29
IGW Domestic Bond Fund F 022534 0.26% 1.1480 1.1480 7.51% 25-04-29
IGW Stable Yield Bond Fund F 023392 0.15% 1.1046 1.1046 1.30% 25-04-29
IGW Jingyi Fengli Bond Fund F 023512 0.15% 1.2189 1.2189 -2.08% 25-04-29
IGW Jing Tai Yi Li Pure Bond Fund C 023604 0.14% 1.0901 1.0901 0.45% 25-04-29
IGW Credit Bond Fund F 023818 0.08% 1.0381 1.0381 --% 25-04-29
IGW Domestic Bond Fund A 261001 0.26% 1.1500 1.5060 59.44% 25-04-29
IGW Credit Bond Fund A 261002 0.08% 1.0381 1.6493 73.22% 25-04-29
IGW Domestic Bond Fund C 261101 0.26% 1.1380 1.4400 50.53% 25-04-29
IGW Credit Bond Fund C 261102 0.09% 1.0410 1.6021 67.42% 25-04-29
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 1.1980 0.3218 33.95% 25-04-20
IGW Jingyi Money Market Fund B 000381 1.4400 0.3876 36.82% 25-04-20
IGW Jingfeng Money Market Fund A 000701 1.2970 0.3498 30.32% 25-04-20
IGW Jingfeng Money Market Fund B 000707 1.5400 0.4155 33.66% 25-04-20
IGW Jingfeng Money Market Fund E 016473 1.3080 0.3498 4.55% 25-04-20
IGW Money Market Fund A 260102 1.2770 0.3438 67.05% 25-04-20
IGW Money Market Fund B 260202 1.5190 0.4096 52.00% 25-04-20
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 0.33% 3.0030 3.1710 226.12% 25-04-29
IGW Strategic Selection Balanced Fund A 000242 0.11% 2.6890 3.2390 324.11% 25-04-29
IGW Competitive Enterprise Mixed Securities Fund A 000532 -0.35% 2.8720 2.8720 188.20% 25-04-29
IGW China Rewards Balanced Fund A 000772 0.23% 1.2890 1.7260 61.37% 25-04-29
IGW Stable Return Balanced Fund A 001194 -0.21% 1.8860 1.9510 97.83% 25-04-29
IGW Leading Return Balanced Fund A 001362 0.00% 1.6540 1.7130 74.25% 25-04-29
IGW Leading Return Balanced Fund C 001379 0.00% 1.8530 1.9200 95.21% 25-04-29
IGW Stable Return Balanced Fund C 001407 -0.22% 1.8290 1.8920 88.20% 25-04-29
IGW An Xiang Return Balanced Fund A 001422 0.07% 1.4310 1.6280 67.41% 25-04-29
IGW An Xiang Return Balanced Fund C 001423 0.07% 1.3990 1.5940 63.73% 25-04-29
IGW Taihe Return Balanced Fund A 001506 -0.15% 1.2970 1.3570 35.97% 25-04-29
IGW Taihe Return Balanced Fund C 001507 -0.16% 1.2680 1.3270 31.36% 25-04-29
IGW Reform Opportunity Balanced Fund A 001535 0.66% 1.5200 1.5200 51.00% 25-04-29
IGW Low Carbon Technology Theme Balanced Fund 002244 0.65% 1.2390 1.2890 28.94% 25-04-29
IGW Shunyi Return Balanced A 002792 0.07% 1.5171 1.5171 51.61% 25-04-29
IGW Shunyi Return Balanced C 002793 0.07% 1.4648 1.4648 46.38% 25-04-29
IGW Taian Return Balanced Fund A 003603 --% 1.3415 1.4534 --% 23-12-11
IGW Taian Return Balanced Fund C 003604 --% 1.3283 1.4362 --% 23-12-11
IGW Ruicheng Balanced Fund A 004707 0.18% 1.4991 1.4991 49.64% 25-04-29
IGW Ruicheng Balanced Fund C 004719 0.18% 1.4657 1.4657 46.31% 25-04-29
IGW Semi-annually opened Jingrui Ruili Return Balanced Fund 005007 --% 1.1460 1.1460 --% 21-05-19
IGW Quantitative Balance Fund A 005258 0.12% 1.0736 1.0736 7.23% 25-04-29
IGW Taiheng Return Balanced Fund A 005325 --% 1.6805 1.6805 --% 23-11-09
IGW Taiheng Return Balanced Fund C 005326 --% 1.6522 1.6522 --% 23-11-09
IGW Intelligent life Balanced Fund A 005914 -0.18% 1.8410 1.8410 84.43% 25-04-29
IGW Quantitative Pioneer Balance Fund A 006201 --% 1.2477 1.4107 --% 23-10-23
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 -0.67% 1.0133 1.0133 2.01% 25-04-29
IGW Innovative Growth Balanced fund 006435 0.67% 1.6552 1.6552 64.42% 25-04-29
IGW High Quality Growth Balanced Fund A 007412 -0.96% 0.9992 0.9992 0.89% 25-04-29
IGW Reform Opportunity Balanced Fund C 007945 0.61% 1.4810 1.4810 43.75% 25-04-29
IGW Value Margin Balanced Fund A 008060 0.19% 1.6068 1.6068 60.38% 25-04-29
IGW Competitive Advantage Balanced Fund 008131 0.33% 0.8107 0.8107 -19.20% 25-04-29
IGW TaiShen Return Balanced Fund 008479 --% 1.1643 1.1643 --% 23-10-26
IGW Technology Innovation Balanced Fund A 008657 -0.36% 1.1896 1.3856 40.82% 25-04-29
IGW Quality Growth Balanced Fund A 008712 0.34% 1.1507 1.1507 14.68% 25-04-29
IGW Value Driven 1yr Holding Period Balanced Fund 008715 0.24% 1.4021 1.4021 39.87% 25-04-29
IGW Value Advanced Triennially-Opened Balanced Fund 008850 0.45% 1.5502 1.5502 54.32% 25-04-29
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 0.02% 1.0241 1.0241 2.39% 25-04-29
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 0.23% 1.9299 1.9299 92.54% 25-04-29
IGW Core Optimization One Year Holding Period Balanced fund 009190 0.28% 1.0732 1.0732 7.02% 25-04-29
IGW Growth Pioneer Balanced Fund 009376 0.66% 1.3795 1.3795 37.04% 25-04-29
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 0.17% 1.1011 1.1011 9.93% 25-04-29
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 0.55% 0.6760 0.6760 -32.77% 25-04-29
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 0.18% 1.0802 1.0802 7.84% 25-04-29
IGW Quantitative Growth Evolution Balanced Fund A 009992 0.18% 0.8237 0.8237 -17.78% 25-04-29
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 -0.01% 0.6848 0.6848 -31.51% 25-04-29
IGW Consumption Selective Balanced Fund A 010104 -0.06% 0.7076 0.7076 -29.20% 25-04-29
IGW Consumption Selective Balanced Fund C 010105 -0.07% 0.6942 0.6942 -30.53% 25-04-29
IGW He Xin Zhao Jing Balanced Fund A 010108 -0.09% 0.6807 0.6807 -31.87% 25-04-29
IGW Shun Xin Return Balanced Fund A 010211 0.05% 1.1243 1.1733 17.66% 25-04-29
IGW Shun Xin Return Balanced Fund C 010212 0.04% 1.1148 1.1638 16.69% 25-04-29
IGW Industry Trend Balanced Fund A 010289 0.38% 0.6032 0.6032 -39.90% 25-04-29
IGW Tai Bao Quarterly Opened Seeded Balanced Fund 010348 0.35% 0.8025 0.8025 -20.02% 25-04-29
IGW Quality Evergreen Balanced Fund A 010350 1.04% 1.1150 1.1150 10.35% 25-04-29
IGW Tai Xiang Return Balanced Fund 010478 --% 1.0978 1.1288 --% 23-11-28
IGW Tai Yuan Return Balanced Fund 010526 --% 1.0275 1.0275 --% 21-08-25
IGW JingLi Growth Balanced Fund A 010706 -0.30% 0.7352 0.7352 -26.25% 25-04-29
IGW Tai Yang Return Balanced Fund A 010773 --% 1.0830 1.0830 --% 23-11-28
IGW Tai Yang Return Balanced Fund C 010774 --% 1.0782 1.0782 --% 23-11-28
IGW Shun An Return Balanced Fund A 010822 --% 1.0588 1.0588 --% 23-07-20
IGW Shun An Return Balanced Fund C 010823 --% 1.0853 1.0853 --% 23-07-20
IGW Research Driven 3yr Holding Period Balanced Fund 010949 0.34% 1.0298 1.0298 2.63% 25-04-29
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 0.03% 1.2639 1.2639 26.35% 25-04-29
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 0.02% 1.2430 1.2430 24.28% 25-04-29
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 0.69% 0.8848 0.8848 -12.12% 25-04-29
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 0.69% 0.8626 0.8626 -14.32% 25-04-29
IGW Booming Growth Balanced Fund A 011167 0.26% 0.9489 0.9489 -5.36% 25-04-29
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 0.39% 0.6724 0.6724 -33.02% 25-04-29
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 0.38% 0.6574 0.6574 -34.51% 25-04-29
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 0.15% 1.1697 1.1697 16.79% 25-04-29
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 0.15% 1.1538 1.1538 15.21% 25-04-29
IGW Medical and Health Balanced Fund A 011876 1.16% 0.6528 0.6528 -35.47% 25-04-29
IGW Medical and Health Balanced Fund C 011877 1.15% 0.6432 0.6432 -36.41% 25-04-29
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 -0.06% 1.2214 1.2214 22.21% 25-04-29
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 -0.06% 1.2019 1.2019 20.26% 25-04-29
IGW Advanced Intelligent Manufacture balanced Fund A 012130 0.30% 0.7315 0.7315 -27.07% 25-04-29
IGW Advanced Intelligent Manufacture balanced Fund C 012131 0.31% 0.7208 0.7208 -28.14% 25-04-29
IGW An Rui Balanced Fund A 012137 0.00% 1.1610 1.1610 16.11% 25-04-29
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 -0.11% 1.1381 1.1381 13.94% 25-04-29
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 -0.11% 1.1209 1.1209 12.22% 25-04-29
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 0.74% 0.7668 0.7668 -23.88% 25-04-29
IGW Hong Kong Connect Global Competitiveness Balanced Fund C 012228 0.73% 0.7594 0.7594 -24.61% 25-04-29
IGW An Jing One Year Holding Period Balanced Fund A 013225 0.05% 1.1042 1.1042 10.38% 25-04-29
IGW An Jing One Year Holding Period Balanced Fund C 013226 0.06% 1.0897 1.0897 8.93% 25-04-29
IGW Booming Enterprising Balanced Fund A 013812 -0.03% 0.6451 0.6451 -35.47% 25-04-29
IGW Booming Enterprising Balanced Fund C 013813 -0.05% 0.6319 0.6319 -36.78% 25-04-29
IGW Hong Kong Connect Digital Economy Balanced Fund A 014146 --% 0.8114 0.8114 --% 24-05-23
IGW Hong Kong Connect Digital Economy Balanced Fund C 014147 --% 0.8080 0.8080 --% 24-05-23
IGW An Ding One Year Holding Period Balanced Fund A 014148 0.22% 1.1509 1.1509 14.84% 25-04-29
